Size Guide
NFL Jersey Size Guide
Find your best fit for NFL Game Jerseys. Select Adult Men or Youth sizing, switch between inches and centimeters.
Men's NFL Jerseys
Recommended body measurements for NFL replica game jerseys. Jerseys have a relaxed, athletic fit.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58 |
Youth NFL Jerseys
Youth NFL jersey sizing based on height, chest, waist and hip measurements. Athletic relaxed fit for kids.
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 7 - 8 | 48.5 - 50.5 | 25 | 23 | 27 |
| S | 9 - 10 | 53.5 - 55 | 28 | 25 | 29.5 |
| M | 11 - 12 | 58 - 60 | 30.5 | 27 | 32 |
| L | 13 - 14 | 62.5 - 64.5 | 34 | 28.5 | 35 |
| XL | 15 - 16 | 67.5 - 69.5 | 36 | 30 | 37 |
Fit Tip for NFL Jerseys
NFL jerseys are designed with a relaxed athletic fit. If you prefer a tighter fit, you may size down. For layering or extra room, size up. Measurements are body measurements, not garment flat measurements.
All measurements are body measurements. Allow 0.5–1 inch tolerance for manual measurement. Sizing is for reference only. If you are between two sizes, we recommend selecting the larger size for comfortable game-day wear.